Result:Weak· Market: Up#Base effect#One-off gain
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 6.54 | 11202.1% |
| Total Income | 7.54 | 467.3% |
| Expenditure | 6.78 | 2605.8% |
| PBT | 0.75 | 30.0% |
| Net Profit | 0.54 | 33.2% |
| OPM | -3.58% | |
| NPM | 7.15% | 53.57pp |
| EPS | 0.15 | 34.8% |
Revenue growth is a pure base effect off a near-zero prior-year base, core operations ran an operating loss (OPM -3.6%) and adjusted PAT actually fell 33% YoY, with the reported profit propped up almost entirely by other income exceeding PBT.
Informational and educational content only. Not investment advice.