WILLIAMSON MAGOR & COMPANY LTD. Q2 FY26 Results
WILLAMAGORQ2 FY26 ResultsAnnounced 13 Nov 2025, 06:29 pm| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.06 | 87.5% |
| Total Income | 150.20 | 11560.2% |
| Expenditure | 150.44 | 60147.8% |
| PBT | -0.24 | 123.5% |
| Net Profit | -23.21 | 1412.4% |
| OPM | — | |
| NPM | -15.45% | 115.45pp |
| EPS | 21.18 | 1215.5% |
Informational and educational content only. Not investment advice.