| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 154.74 |
| Total Income | 154.75 |
| Expenditure | 153.27 |
| PBT | 1.48 |
| Net Profit | 1.11 |
| OPM | 3.29% |
| NPM | 0.72% |
| EPS | 0.08 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 154.74 |
| Total Income | 154.75 |
| Expenditure | 153.27 |
| PBT | 1.48 |
| Net Profit | 1.11 |
| OPM | 3.29% |
| NPM | 0.72% |
| EPS | 0.08 |
Informational and educational content only. Not investment advice.