Yaari Digital Integrated Services Ltd Q2 FY26 Results
IBULLSLTDQ2 FY26 ResultsAnnounced 31 Oct 2025, 09:26 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 236.27 | ||
| Total Income | 256.59 | 1282850.0% | |
| Expenditure | 153.26 | 5432.9% | 2641.7% |
| PBT | 103.33 | 3857.4% | 1948.5% |
| Net Profit | 75.31 | 2952.7% | 1444.8% |
| OPM | 45.38% | ||
| NPM | 29.35% | ||
| EPS | 0.00 | 100.0% | 100.0% |
Informational and educational content only. Not investment advice.