| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | -0.22 | |
| Total Income | -0.21 | 10850.0% |
| Expenditure | 0.39 | 5.2% |
| PBT | -0.60 | 48.3% |
| Net Profit | -0.63 | 55.8% |
| OPM | — | |
| NPM | 100.00% | |
| EPS | -0.94 | 56.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | -0.22 | |
| Total Income | -0.21 | 10850.0% |
| Expenditure | 0.39 | 5.2% |
| PBT | -0.60 | 48.3% |
| Net Profit | -0.63 | 55.8% |
| OPM | — | |
| NPM | 100.00% | |
| EPS | -0.94 | 56.7% |
Informational and educational content only. Not investment advice.