YASH MANAGEMENT & SATELLITE LTD. Q4 FY25 Results
YASHMGMQ4 FY25 ResultsAnnounced 22 May 2025, 04:18 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 4.17 | 23.5% |
| Total Income | 4.36 | 26.5% |
| Expenditure | 5.06 | 15.9% |
| PBT | -0.70 | 717.2% |
| Net Profit | -0.70 | 717.2% |
| OPM | -20.70% | 9.87pp |
| NPM | -16.14% | 14.69pp |
| EPS | 0.44 | 588.9% |
Informational and educational content only. Not investment advice.