YASH MANAGEMENT & SATELLITE LTD. Q1 FY26 Results
YASHMGMQ1 FY26 ResultsAnnounced 11 Aug 2025, 05:28 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 4.51 | 8.2% |
| Total Income | 4.89 | 12.3% |
| Expenditure | 4.64 | 8.3% |
| PBT | 0.25 | 135.7% |
| Net Profit | 0.23 | 133.0% |
| OPM | -2.22% | 18.48pp |
| NPM | 4.75% | 20.89pp |
| EPS | 0.35 | 20.4% |
Informational and educational content only. Not investment advice.