| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 2.37 |
| Total Income | 2.37 |
| Expenditure | 1.98 |
| PBT | 0.40 |
| Net Profit | 0.40 |
| OPM | 24.97% |
| NPM | 16.78% |
| EPS | 1.33 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 2.37 |
| Total Income | 2.37 |
| Expenditure | 1.98 |
| PBT | 0.40 |
| Net Profit | 0.40 |
| OPM | 24.97% |
| NPM | 16.78% |
| EPS | 1.33 |
Informational and educational content only. Not investment advice.