| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 137.04 |
| Total Income | 140.66 |
| Expenditure | 132.48 |
| PBT | 8.18 |
| Net Profit | 6.30 |
| OPM | — |
| NPM | 4.48% |
| EPS | 2.73 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 137.04 |
| Total Income | 140.66 |
| Expenditure | 132.48 |
| PBT | 8.18 |
| Net Profit | 6.30 |
| OPM | — |
| NPM | 4.48% |
| EPS | 2.73 |
Informational and educational content only. Not investment advice.