| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 111.07 |
| Total Income | 112.63 |
| Expenditure | 110.21 |
| PBT | 2.43 |
| Net Profit | 1.88 |
| OPM | 0.79% |
| NPM | 1.67% |
| EPS | 0.71 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 111.07 |
| Total Income | 112.63 |
| Expenditure | 110.21 |
| PBT | 2.43 |
| Net Profit | 1.88 |
| OPM | 0.79% |
| NPM | 1.67% |
| EPS | 0.71 |
Informational and educational content only. Not investment advice.