| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 12.99 | 2.1% |
| Total Income | 13.03 | 2.4% |
| Expenditure | 12.87 | 2.2% |
| PBT | 0.15 | 24.0% |
| Net Profit | 0.09 | 6.6% |
| OPM | 5.05% | 8.47pp |
| NPM | 0.70% | 0.03pp |
| EPS | 0.14 | 7.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 12.99 | 2.1% |
| Total Income | 13.03 | 2.4% |
| Expenditure | 12.87 | 2.2% |
| PBT | 0.15 | 24.0% |
| Net Profit | 0.09 | 6.6% |
| OPM | 5.05% | 8.47pp |
| NPM | 0.70% | 0.03pp |
| EPS | 0.14 | 7.7% |
Informational and educational content only. Not investment advice.