| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 98.05 |
| Total Income | 98.39 |
| Expenditure | 94.71 |
| PBT | 3.68 |
| Net Profit | 2.62 |
| OPM | 9.92% |
| NPM | 2.66% |
| EPS | 1.78 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 98.05 |
| Total Income | 98.39 |
| Expenditure | 94.71 |
| PBT | 3.68 |
| Net Profit | 2.62 |
| OPM | 9.92% |
| NPM | 2.66% |
| EPS | 1.78 |
Informational and educational content only. Not investment advice.