| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 4.75 | 14.3% |
| Total Income | 4.91 | 11.5% |
| Expenditure | 4.74 | 11.1% |
| PBT | 0.17 | 21.0% |
| Net Profit | -0.01 | 106.7% |
| OPM | 3.33% | |
| NPM | -0.29% | 4.08pp |
| EPS | 0.03 | 92.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 4.75 | 14.3% |
| Total Income | 4.91 | 11.5% |
| Expenditure | 4.74 | 11.1% |
| PBT | 0.17 | 21.0% |
| Net Profit | -0.01 | 106.7% |
| OPM | 3.33% | |
| NPM | -0.29% | 4.08pp |
| EPS | 0.03 | 92.7% |
Informational and educational content only. Not investment advice.