Result:Steady· Market: Flat#Base effect#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 12.95 | 1.3% |
| Total Income | 13.33 | 6.5% |
| Expenditure | 12.41 | 2.0% |
| PBT | 0.92 | 164.1% |
| Net Profit | 0.92 | 164.1% |
| OPM | 11.58% | 0.99pp |
| NPM | 6.94% | 4.14pp |
| EPS | 0.76 | 70.5% |
Revenue growth stalled at 1.3% YoY and OPM contracted to 11.58% from 12.57%, so the 164% PAT jump is mostly a base effect off a tiny ₹0.35cr prior-year profit rather than genuine core improvement.
Informational and educational content only. Not investment advice.