Gogo Inc.
Ticker: 1537054
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 226.32+1.2% | 223.59-1.1% | 226.04-1.9% | 230.31+129.1% | 100.53-1.5% | 102.06-2.2% | 104.32+6.5% | 97.95 |
| Total Income | 226.32+1.2% | 223.59-1.1% | 226.04-1.9% | 230.31+129.1% | 100.53-1.5% | 102.06-2.2% | 104.32+6.5% | 97.95 |
| EXPENSES | ||||||||
| Expenditure | 194.63-0.1% | 194.84+2.5% | 190.08-2.6% | 195.12+139.5% | 81.46+1.3% | 80.38+15.4% | 69.65+7.8% | 64.63 |
| Tax | 7.95+480.3% | 1.37-67.1% | 4.17-39.9% | 6.94+356.6% | 1.52+1069.2% | 0.13-98.8% | 10.92+62.3% | 6.73 |
| PROFIT | ||||||||
| PBT | 21.03+3855.4% | -0.56-103.3% | 16.98-10.6% | 18.99+56.3% | 12.15+1152.6% | 0.97-97.7% | 41.41+49.8% | 27.64 |
| Net Profit | 13.09+778.2% | -1.93-115.1% | 12.81+6.4% | 12.04+13.3% | 10.63+1165.5% | 0.84-97.2% | 30.49+45.8% | 20.91 |
| KEY METRICS | ||||||||
| OPM % | 14.00%+1.14pp | 12.86%-3.05pp | 15.91%+0.63pp | 15.28%-3.69pp | 18.97%-2.27pp | 21.24%-11.99pp | 33.24%-0.78pp | 34.01% |
| NPM % | 5.78%+6.64pp | -0.86%-6.53pp | 5.67%+0.44pp | 5.23%-5.34pp | 10.57%+9.75pp | 0.82%-28.41pp | 29.23%+7.88pp | 21.35% |
| EPS | 0.10+1100.0% | -0.01-110.0% | 0.10+11.1% | 0.09+12.5% | 0.08+700.0% | 0.01-95.8% | 0.24+50.0% | 0.16 |
Corporate Events
Board MeetingGOGO
202615Jul
Board Meeting
Hayden Olson transitioned from EVP, General Manager, SD Gove…
SEC Filing ↗ Board MeetingGOGO
202628May
Board Meeting
Annual Shareholder Meeting voting results, including the ele…
SEC Filing ↗