| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 820.77 |
| Total Income | 921.69 |
| Expenditure | 597.42 |
| PBT | 324.27 |
| Net Profit | 249.60 |
| OPM | 56.19% |
| NPM | 27.08% |
| EPS | 6.38 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 820.77 |
| Total Income | 921.69 |
| Expenditure | 597.42 |
| PBT | 324.27 |
| Net Profit | 249.60 |
| OPM | 56.19% |
| NPM | 27.08% |
| EPS | 6.38 |
Informational and educational content only. Not investment advice.