| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 1.40 | 48.6% |
| Expenditure | 0.28 | 54.7% |
| PBT | 1.13 | 46.8% |
| Net Profit | 0.83 | 48.5% |
| OPM | — | |
| NPM | 59.02% | 0.09pp |
| EPS | 0.77 | 48.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 1.40 | 48.6% |
| Expenditure | 0.28 | 54.7% |
| PBT | 1.13 | 46.8% |
| Net Profit | 0.83 | 48.5% |
| OPM | — | |
| NPM | 59.02% | 0.09pp |
| EPS | 0.77 | 48.3% |
Informational and educational content only. Not investment advice.