ADDI INDUSTRIES LTD.-$
BSE: 507852
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 1.30-3.5% | 1.35-1.7% | 1.37+0.8% | 1.36-48.6% | 2.65+94.8% | 1.36 |
| Total Income | 1.30-3.5% | 1.35-1.7% | 1.37+0.8% | 1.36-48.6% | 2.65+94.8% | 1.36 |
| EXPENSES | ||||||
| Expenditure | 0.84+113.0% | 0.39+25.6% | 0.31+12.8% | 0.28-54.7% | 0.61+79.5% | 0.34 |
| Tax | 0.07-69.2% | 0.23-9.8% | 0.26-11.7% | 0.29-41.3% | 0.49+102.0% | 0.24 |
| PROFIT | ||||||
| PBT | 0.47-51.3% | 0.96-9.7% | 1.06-2.2% | 1.08-46.8% | 2.04+99.9% | 1.02 |
| Net Profit | 0.39-45.6% | 0.73-9.7% | 0.80+1.2% | 0.79-48.5% | 1.54+99.1% | 0.77 |
| KEY METRICS | ||||||
| NPM % | 30.28%-23.46pp | 53.74%-4.78pp | 58.52%+0.23pp | 58.29%+0.12pp | 58.17%+1.26pp | 56.91% |
| EPS | 0.00-100.0% | 0.67 | 0.00-100.0% | 0.74-48.3% | 1.43+98.6% | 0.72 |
Corporate Events
Board MeetingADDIND
202628May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingADDIND
202511Aug
Board Meeting
Intimation of Board Meeting, Consider and approve un-audited…
BSE Filing ↗ Board MeetingADDIND
202526May
Board Meeting
consider and approve Intimation of Board Meeting, consider a…
BSE Filing ↗ Board MeetingADDIND
202513Feb
Board Meeting
Board Meeting Intimation, consider and approve un-audited Fi…
BSE Filing ↗ Board MeetingADDIND
202414Nov
Board Meeting
Considering and approving the un-audited Financial Results o…
BSE Filing ↗ Board MeetingADDIND
202429May
Board Meeting
Inter-alia consider and approve the audited Financial Result…
BSE Filing ↗