| Metric | Value (₹ Cr) | Q2 FY26 |
|---|---|---|
| Revenue | 48.92 | 240.2% |
| Total Income | 48.96 | 240.2% |
| Expenditure | 42.13 | 249.9% |
| PBT | 6.83 | 190.4% |
| Net Profit | 5.08 | 190.6% |
| OPM | — | |
| NPM | 10.37% | 1.77pp |
| EPS | 2.96 | 14.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY26 |
|---|---|---|
| Revenue | 48.92 | 240.2% |
| Total Income | 48.96 | 240.2% |
| Expenditure | 42.13 | 249.9% |
| PBT | 6.83 | 190.4% |
| Net Profit | 5.08 | 190.6% |
| OPM | — | |
| NPM | 10.37% | 1.77pp |
| EPS | 2.96 | 14.4% |
Informational and educational content only. Not investment advice.