Aptus Pharma Ltd
BSE: 544529
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 14.38-0.0% | 14.38 |
| Other Income | 0.01+20.0% | 0.01 |
| Total Income | 14.39+0.0% | 14.39 |
| EXPENSES | ||
| Expenditure | 12.04-0.0% | 12.04 |
| Tax | 0.60+0.7% | 0.60 |
| PROFIT | ||
| PBT | 2.35+0.0% | 2.35 |
| Net Profit | 1.75-0.2% | 1.75 |
| KEY METRICS | ||
| OPM % | 12.00%-4.34pp | 16.34% |
| NPM % | 12.14%-0.03pp | 12.17% |
| EPS | 3.46 | — |
Corporate Events
Board MeetingAPPL
202624Mar
Board Meeting
To consider and recommend an increase in Authorized Share Ca…
BSE Filing ↗