| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 12.0K | 7.6% |
| Total Income | 12.1K | 7.1% |
| Expenditure | 10.9K | 6.0% |
| PBT | 1.1K | 5.4% |
| Net Profit | 819.67 | 6.9% |
| OPM | -1.83% | 0.45pp |
| NPM | 6.73% | 0.02pp |
| EPS | 2.59 | 7.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 12.0K | 7.6% |
| Total Income | 12.1K | 7.1% |
| Expenditure | 10.9K | 6.0% |
| PBT | 1.1K | 5.4% |
| Net Profit | 819.67 | 6.9% |
| OPM | -1.83% | 0.45pp |
| NPM | 6.73% | 0.02pp |
| EPS | 2.59 | 7.9% |
Informational and educational content only. Not investment advice.