Athena Global Technologies Ltd-$ Q4 FY25 Results
ATHENAGLOQ4 FY25 ResultsAnnounced 25 May 2025, 12:21 am| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.89 | 31.0% |
| Total Income | 3.34 | 20.4% |
| Expenditure | 10.33 | 28.6% |
| PBT | -6.99 | 82.2% |
| Net Profit | -6.88 | 79.0% |
| OPM | — | |
| NPM | — | |
| EPS | 6.73 | 346.5% |
Informational and educational content only. Not investment advice.