Athena Global Technologies Ltd-$
BSE: 517429
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 3.84+71.7% | 2.24-2.5% | 2.29-9.3% | 2.53-47.2% | 4.79+203.0% | 1.58-48.0% | 3.04 |
| Other Income | 0.17-99.3% | 24.35+2234.3% | 1.04+89.8% | 0.55-12.4% | 0.63+17.3% | 0.54-20.5% | 0.67 |
| Total Income | 4.02-84.9% | 26.59+696.5% | 3.34+8.4% | 3.08-43.2% | 5.42+156.1% | 2.12-43.0% | 3.71 |
| EXPENSES | |||||||
| Expenditure | 5.95-59.4% | 14.66+96.9% | 7.45+32.1% | 5.64-24.1% | 7.43+3.7% | 7.16+0.2% | 7.15 |
| Tax | 0.03-99.7% | 8.24+28818.1% | -0.03+80.3% | -0.15-36.8% | -0.11-1431.2% | 0.01-99.1% | 0.90 |
| PROFIT | |||||||
| PBT | -1.94-116.2% | 11.93+390.2% | -4.11-60.6% | -2.56-27.3% | -2.01+60.2% | -5.05-47.0% | -3.43 |
| Net Profit | -1.96-153.3% | 3.68+190.3% | -4.08-69.1% | -2.41-26.7% | -1.90+62.2% | -5.04-16.4% | -4.33 |
| KEY METRICS | |||||||
| OPM % | 21.77%+121.77pp | -100.00% | -100.00%-89.24pp | -10.76%-19.95pp | 9.19%+109.19pp | -100.00% | -100.00% |
| NPM % | -48.87%-62.72pp | 13.85%+113.85pp | -100.00%-21.64pp | -78.36%-43.24pp | -35.12%+64.88pp | -100.00% | -100.00% |
| EPS | 1.33-46.8% | 2.50-13.5% | 2.89+68.0% | 1.72+26.5% | 1.36+137.9% | -3.59-16.6% | -3.08 |
Corporate Events
Board MeetingATHENAGLO
202630Sep
Board Meeting
The 34th Annual General Meeting of Athena Global Technologie…
BSE Filing ↗ Board MeetingATHENAGLO
202614Aug
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingATHENAGLO
202630May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingATHENAGLO
202414Nov
Board Meeting
Consider And Approve The Un-Audited Financial Results
BSE Filing ↗ Board MeetingATHENAGLO
202320Aug
Board Meeting
Fund raising through Private Placement of listed, secured, N…
BSE Filing ↗