| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 8.84 | 218.5% | 185.0% |
| Total Income | 9.81 | 207.5% | 187.8% |
| Expenditure | 8.09 | 145.5% | 176.1% |
| PBT | 1.72 | 1731.7% | 259.8% |
| Net Profit | 0.72 | 779.0% | 99.9% |
| OPM | 26.67% | 25.48pp | 38.99pp |
| NPM | 7.29% | 10.59pp | 3.21pp |
| EPS | 1.15 | 576.5% | 101.8% |
Informational and educational content only. Not investment advice.