AURO LABORATORIES LTD.
BSE: 530233
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 9.39+6.3% | 8.84+218.5% | 2.77-62.5% | 7.40+142.2% | 3.06-1.5% | 3.10 |
| Other Income | 0.18-81.8% | 0.98+134.3% | 0.42+221.9% | 0.13-8.2% | 0.14-54.2% | 0.31 |
| Total Income | 9.57-2.5% | 9.81+207.5% | 3.19-57.6% | 7.53+135.6% | 3.20-6.2% | 3.41 |
| EXPENSES | ||||||
| Expenditure | 7.83-3.2% | 8.09+145.5% | 3.30-54.1% | 7.18+129.5% | 3.13+6.7% | 2.93 |
| Tax | -0.21-121.3% | 1.00 | 0.00+100.0% | -0.04-345.3% | 0.02-85.8% | 0.12 |
| PROFIT | ||||||
| PBT | 1.74+1.1% | 1.72+1731.7% | -0.11-129.9% | 0.35+418.2% | 0.07-85.8% | 0.48 |
| Net Profit | 1.95+172.7% | 0.72+779.0% | -0.11-126.7% | 0.39+672.7% | 0.05-85.8% | 0.36 |
| KEY METRICS | ||||||
| OPM % | 43.28%+16.61pp | 26.67%+25.48pp | 1.19%-9.80pp | 10.99%+30.27pp | -19.28%-6.96pp | -12.32% |
| NPM % | 20.39%+13.10pp | 7.29%+10.59pp | -3.30%-8.53pp | 5.23%+3.63pp | 1.60%-8.90pp | 10.50% |
| EPS | 3.13+172.2% | 1.15+576.5% | 0.17-73.0% | 0.63+687.5% | 0.08-86.0% | 0.57 |
Corporate Events
Board MeetingAUROLAB
202629May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingAUROLAB
202425May
Board Meeting
consider and approve the audited financial results
BSE Filing ↗