Result:Good· Market: Flat#Turnaround#Margin expansion#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 8.77 | 216.1% |
| Total Income | 8.88 | 178.2% |
| Expenditure | 7.75 | 135.0% |
| PBT | 1.13 | 1172.6% |
| Net Profit | 1.05 | 1092.0% |
| OPM | 37.69% | 36.50pp |
| NPM | 11.78% | 15.08pp |
| EPS | 1.68 | 888.2% |
Loss-to-profit turnaround with strong margin expansion (OPM 1.2%→37.7%, NPM -3.3%→11.8%), but the 216% revenue growth is off a very small/depressed base (₹2.77cr→₹8.77cr), capping it below top-tier.
Informational and educational content only. Not investment advice.