| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 58.10 | 19.6% | 19.9% |
| Total Income | 58.57 | 19.6% | 19.4% |
| Expenditure | 57.28 | 19.2% | 17.3% |
| PBT | 1.29 | 40.3% | 522.8% |
| Net Profit | 1.50 | 11.5% | 9255.6% |
| OPM | 3.03% | 0.41pp | 5.59pp |
| NPM | 2.56% | 0.90pp | 2.53pp |
| EPS | 1.10 | 12.0% | 10900.0% |
Informational and educational content only. Not investment advice.