BANG OVERSEAS LTD.
BSE: 532946
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 59.31+3.0% | 57.59+20.5% | 47.81-1.9% | 48.74-4.4% | 50.98+4.1% | 48.97 |
| Other Income | 0.34-12.1% | 0.39+0.0% | 0.39-29.9% | 0.56+13.6% | 0.49+0.6% | 0.49 |
| Total Income | 59.66+2.9% | 57.99+20.3% | 48.20-2.2% | 49.30-4.2% | 51.47+4.1% | 49.46 |
| EXPENSES | ||||||
| Expenditure | 59.37+3.5% | 57.39+20.3% | 47.72+1.5% | 47.03-7.9% | 51.06+3.7% | 49.23 |
| Tax | 0.21+197.5% | -0.22+67.6% | -0.67-1240.9% | 0.06-27.5% | 0.08+5.2% | 0.08 |
| PROFIT | ||||||
| PBT | 0.28-53.6% | 0.60+25.1% | 0.48-78.8% | 2.26+458.9% | 0.41+78.4% | 0.23 |
| Net Profit | 0.07-91.8% | 0.82-28.9% | 1.15-47.8% | 2.20+580.5% | 0.32+116.0% | 0.15 |
| KEY METRICS | ||||||
| OPM % | 1.39%-0.37pp | 1.76%+0.06pp | 1.70%-3.48pp | 5.18%+6.72pp | -1.54%+0.32pp | -1.86% |
| NPM % | 0.11%-1.30pp | 1.41%-0.98pp | 2.39%-2.08pp | 4.47%+3.84pp | 0.63%+0.33pp | 0.30% |
| EPS | 0.05-91.7% | 0.60-29.4% | 0.85-47.9% | 1.63+579.2% | 0.24+118.2% | 0.11 |
Corporate Events
Board MeetingBANG
202614Aug
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingBANG
202629May
Board Meeting
To consider, approve and take on record the Standalone and C…
BSE Filing ↗ Board MeetingBANG
202414Nov
Board Meeting
Consider, approve and take on record the Un-Audited Financia…
BSE Filing ↗ Board MeetingBANG
202430May
Board Meeting
Consider and approve the Standalone and Consolidated Audited…
BSE Filing ↗