| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 18.3K | 4.9% |
| Total Income | 20.1K | 0.5% |
| Expenditure | 16.3K | 3.4% |
| PBT | 3.4K | 9.8% |
| Net Profit | 2.6K | 6.7% |
| OPM | — | |
| NPM | 12.73% | 0.73pp |
| EPS | 5.79 | 8.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 18.3K | 4.9% |
| Total Income | 20.1K | 0.5% |
| Expenditure | 16.3K | 3.4% |
| PBT | 3.4K | 9.8% |
| Net Profit | 2.6K | 6.7% |
| OPM | — | |
| NPM | 12.73% | 0.73pp |
| EPS | 5.79 | 8.8% |
Informational and educational content only. Not investment advice.