| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 66.43 |
| Total Income | 66.69 |
| Expenditure | 62.49 |
| PBT | 4.20 |
| Net Profit | 4.41 |
| OPM | 9.86% |
| NPM | 6.61% |
| EPS | 0.42 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 66.43 |
| Total Income | 66.69 |
| Expenditure | 62.49 |
| PBT | 4.20 |
| Net Profit | 4.41 |
| OPM | 9.86% |
| NPM | 6.61% |
| EPS | 0.42 |
Informational and educational content only. Not investment advice.