| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 290.62 | 6.3% | 11.8% |
| Total Income | 301.32 | 9.0% | 15.3% |
| Expenditure | 292.48 | 9.2% | 13.2% |
| PBT | 8.85 | 13.4% | 205.3% |
| Net Profit | 4.23 | 5.5% | 1456.1% |
| OPM | 6.16% | 2.80pp | 12.87pp |
| NPM | 1.40% | 0.22pp | 1.52pp |
| EPS | 2.96 | 25.1% | 1238.5% |
Informational and educational content only. Not investment advice.