CENTUM ELECTRONICS LTD.
BSE: 517544
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 238.31+15.9% | 205.53+14.5% | 179.55-33.4% | 269.48+49.1% | 180.75+8.5% | 166.66 |
| Other Income | 2.74+4.9% | 2.61-14.4% | 3.05-19.7% | 3.80+283.9% | 0.99-16.6% | 1.19 |
| Total Income | 241.04+15.8% | 208.14+14.0% | 182.60-33.2% | 273.28+50.4% | 181.74+8.3% | 167.85 |
| EXPENSES | ||||||
| Expenditure | 221.96+16.5% | 190.48+19.1% | 160.00-31.5% | 233.42+37.8% | 169.36+9.3% | 154.96 |
| Tax | -7.30-258.2% | 4.61-24.4% | 6.11-40.6% | 10.28+214.9% | 3.26-0.5% | 3.28 |
| PROFIT | ||||||
| PBT | -185.09-1148.0% | 17.66-21.9% | 22.61-43.3% | 39.86+221.9% | 12.38-3.9% | 12.88 |
| Net Profit | -177.79-1462.6% | 13.05-20.9% | 16.50-44.2% | 29.58+224.4% | 9.12-5.1% | 9.60 |
| KEY METRICS | ||||||
| OPM % | -74.91%-86.84pp | 11.93%-3.02pp | 14.95%-2.39pp | 17.34%+16.52pp | 0.82%-0.92pp | 1.74% |
| NPM % | -73.76%-80.03pp | 6.27%-2.77pp | 9.04%-1.78pp | 10.82%+5.80pp | 5.02%-0.70pp | 5.72% |
| EPS | 120.42+1257.6% | 8.87-20.9% | 11.22-49.7% | 22.31+215.6% | 7.07-5.0% | 7.44 |
Corporate Events
Board MeetingCENTUM
202614Feb
Board Meeting
Consider and approve the unaudited standalone and consolidat…
BSE Filing ↗ Board MeetingCENTUM
202514Feb
Board Meeting
Consider and approve Intimation of Board meeting, consider a…
BSE Filing ↗ Board MeetingCENTUM
202412Nov
Board Meeting
Approval Of The Unaudited Standalone And Consolidated Financ…
BSE Filing ↗ Board MeetingCENTUM
20247Feb
Board Meeting
consider and approve the unaudited standalone and consolidat…
BSE Filing ↗ Board MeetingCENTUM
20239Nov
Board Meeting
Consider and approve the unaudited standalone and consolidat…
BSE Filing ↗