| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 7.65 | 9.7% |
| Total Income | 7.90 | 7.2% |
| Expenditure | 6.01 | 22.6% |
| PBT | 1.89 | 47.6% |
| Net Profit | 1.19 | 52.1% |
| OPM | 20.33% | 18.00pp |
| NPM | 15.04% | 14.12pp |
| EPS | 0.57 | 88.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 7.65 | 9.7% |
| Total Income | 7.90 | 7.2% |
| Expenditure | 6.01 | 22.6% |
| PBT | 1.89 | 47.6% |
| Net Profit | 1.19 | 52.1% |
| OPM | 20.33% | 18.00pp |
| NPM | 15.04% | 14.12pp |
| EPS | 0.57 | 88.6% |
Informational and educational content only. Not investment advice.