Clara Industries Ltd
BSE: 543435
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 | Q4 FY24 | Q2 FY24 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 4.58-40.2% | 7.65+144.5% | 3.13-63.1% | 8.47+101.4% | 4.21 |
| Other Income | 0.10-60.0% | 0.25+24900.0% | 0.00-97.4% | 0.04-23.5% | 0.05 |
| Total Income | 4.67-40.8% | 7.90+152.4% | 3.13-63.2% | 8.51+99.9% | 4.26 |
| EXPENSES | |||||
| Expenditure | 3.85-36.0% | 6.01+173.1% | 2.20-55.1% | 4.90+175.2% | 1.78 |
| Tax | 0.21-70.3% | 0.70+197.9% | 0.24-79.1% | 1.13+67.2% | 0.68 |
| PROFIT | |||||
| PBT | 0.83-56.2% | 1.89+103.3% | 0.93-74.3% | 3.61+45.8% | 2.48 |
| Net Profit | 0.62-47.8% | 1.19+71.2% | 0.69-72.0% | 2.48+37.8% | 1.80 |
| KEY METRICS | |||||
| OPM % | 8.22%-12.11pp | 20.33%+1.44pp | 18.89%-19.44pp | 38.33%-16.41pp | 54.74% |
| NPM % | 13.26%-1.78pp | 15.04%-7.13pp | 22.17%-6.99pp | 29.16%-13.14pp | 42.30% |
| EPS | 0.29-49.1% | 0.57+67.6% | 0.34-93.2% | 5.01-18.1% | 6.12 |
Corporate Events
Board MeetingCLARA
202630May
Board Meeting
The board meeting has been rescheduled to May 30, 2026, to c…
BSE Filing ↗ Board MeetingCLARA
20251May
Board Meeting
APPROVE RAISING OF FUNDS UP TO RS. 2687.50 LAKHS BY WAY OF P…
BSE Filing ↗ Board MeetingCLARA
202414Nov
Board Meeting
To consider and take on record the Unaudited Financial Resul…
BSE Filing ↗ Board MeetingCLARA
20246May
Board Meeting
Consider and approve audited financial Results, interim divi…
BSE Filing ↗