| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 247.06 | 21.1% | 20.4% |
| Total Income | 260.41 | 19.6% | 18.7% |
| Expenditure | 177.02 | 10.3% | 5.3% |
| PBT | 83.39 | 45.7% | 37.4% |
| Net Profit | 63.06 | 43.1% | 34.1% |
| OPM | 35.82% | 5.72pp | 0.40pp |
| NPM | 24.22% | 3.98pp | 6.60pp |
| EPS | 6.03 | 43.2% | 34.1% |
Informational and educational content only. Not investment advice.