CYBERTECH SYSTEMS AND SOFTWARE LTD. Q4 FY25 Results
CYBERTECHQ4 FY25 ResultsAnnounced 6 May 2025, 10:07 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 61.49 | 5.0% |
| Total Income | 66.83 | 5.0% |
| Expenditure | 54.80 | 6.4% |
| PBT | 12.04 | 0.8% |
| Net Profit | 9.60 | 6.2% |
| OPM | 12.71% | 2.55pp |
| NPM | 14.36% | 0.16pp |
| EPS | 3.08 | 6.2% |
Informational and educational content only. Not investment advice.