CYBERTECH SYSTEMS AND SOFTWARE LTD.
BSE: 532173
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 41.49+5.3% | 39.41-1.1% | 39.86+0.6% | 39.62-2.6% | 40.67+0.8% | 40.34+0.5% | 40.13 |
| Other Income | 4.81+5.1% | 4.57-11.8% | 5.19+30.4% | 3.98+7.8% | 3.69-7.3% | 3.98+19.0% | 3.34 |
| Total Income | 46.30+5.3% | 43.98-2.4% | 45.05+3.3% | 43.60-1.7% | 44.36+0.1% | 44.31+1.9% | 43.47 |
| EXPENSES | |||||||
| Expenditure | 37.29+0.9% | 36.97+1.2% | 36.53-2.0% | 37.28+2.0% | 36.55+3.4% | 35.36-0.0% | 35.37 |
| Tax | 2.35+48.3% | 1.59-22.2% | 2.04+35.6% | 1.50+18.1% | 1.27-43.5% | 2.25+12.8% | 2.00 |
| PROFIT | |||||||
| PBT | 9.01+28.4% | 7.01-17.7% | 8.52+34.8% | 6.32-19.1% | 7.81-12.8% | 8.96+10.5% | 8.11 |
| Net Profit | 6.65+22.6% | 5.43-16.3% | 6.48+34.6% | 4.81-26.4% | 6.54-2.5% | 6.71+9.7% | 6.11 |
| KEY METRICS | |||||||
| OPM % | 12.14%+3.82pp | 8.32%-2.14pp | 10.46%+1.84pp | 8.62%-3.81pp | 12.43%+2.51pp | 9.92%+1.04pp | 8.88% |
| NPM % | 14.37%+2.04pp | 12.33%-2.05pp | 14.38%+3.34pp | 11.04%-3.70pp | 14.74%-0.39pp | 15.13%+1.07pp | 14.06% |
| EPS | 2.14+23.0% | 1.74-16.3% | 2.08+34.2% | 1.55-26.2% | 2.10-2.3% | 2.15+9.7% | 1.96 |
Corporate Events
Board MeetingCYBERTECH
202531Dec
Board Meeting
Consideration, approval, and taking on record the Un-audited…
BSE Filing ↗ Board MeetingCYBERTECH
202424Jan
Board Meeting
consider and approve Board Meeting Intimation for financial …
BSE Filing ↗