| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 34.91 | 94.0% |
| Total Income | 34.91 | 93.9% |
| Expenditure | 34.61 | 95.0% |
| PBT | 0.30 | 17.4% |
| Net Profit | 0.21 | 9.4% |
| OPM | — | |
| NPM | 0.60% | 0.46pp |
| EPS | 0.03 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 34.91 | 94.0% |
| Total Income | 34.91 | 93.9% |
| Expenditure | 34.61 | 95.0% |
| PBT | 0.30 | 17.4% |
| Net Profit | 0.21 | 9.4% |
| OPM | — | |
| NPM | 0.60% | 0.46pp |
| EPS | 0.03 | 0.0% |
Informational and educational content only. Not investment advice.