| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 37.24 | 6.7% |
| Total Income | 37.24 | 6.7% |
| Expenditure | 36.44 | 5.3% |
| PBT | 0.80 | 165.4% |
| Net Profit | 0.60 | 185.6% |
| OPM | 3.28% | |
| NPM | 1.60% | 1.00pp |
| EPS | 0.18 | 500.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 37.24 | 6.7% |
| Total Income | 37.24 | 6.7% |
| Expenditure | 36.44 | 5.3% |
| PBT | 0.80 | 165.4% |
| Net Profit | 0.60 | 185.6% |
| OPM | 3.28% | |
| NPM | 1.60% | 1.00pp |
| EPS | 0.18 | 500.0% |
Informational and educational content only. Not investment advice.