| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 712.10 | 3.9% | 22.6% |
| Total Income | 713.95 | 4.7% | 21.7% |
| Expenditure | 726.48 | 2.8% | 19.8% |
| PBT | -12.53 | 1063.8% | 37.6% |
| Net Profit | -7.82 | 959.3% | 41.7% |
| OPM | 1.34% | 1.74pp | 10.14pp |
| NPM | -1.10% | 1.22pp | 1.19pp |
| EPS | 1.23 | 846.1% | 159.7% |
Informational and educational content only. Not investment advice.