| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 41.26 |
| Total Income | 57.17 |
| Expenditure | 180.05 |
| PBT | -122.88 |
| Net Profit | -109.17 |
| OPM | — |
| NPM | — |
| EPS | 95.45 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 41.26 |
| Total Income | 57.17 |
| Expenditure | 180.05 |
| PBT | -122.88 |
| Net Profit | -109.17 |
| OPM | — |
| NPM | — |
| EPS | 95.45 |
Informational and educational content only. Not investment advice.