| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 3.17 | 4.2% |
| Total Income | 3.46 | 7.8% |
| Expenditure | 2.02 | 10.7% |
| PBT | 1.44 | 3.3% |
| Net Profit | 1.04 | 6.2% |
| OPM | -2.34% | 3.65pp |
| NPM | 30.06% | 3.96pp |
| EPS | 2.74 | 6.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 3.17 | 4.2% |
| Total Income | 3.46 | 7.8% |
| Expenditure | 2.02 | 10.7% |
| PBT | 1.44 | 3.3% |
| Net Profit | 1.04 | 6.2% |
| OPM | -2.34% | 3.65pp |
| NPM | 30.06% | 3.96pp |
| EPS | 2.74 | 6.2% |
Informational and educational content only. Not investment advice.