ECOS (India) Mobility & Hospitality Ltd Q4 FY25 Results
ECOSMOBLTYQ4 FY25 ResultsAnnounced 19 May 2025, 03:24 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 177.24 | 5.3% |
| Total Income | 180.19 | 6.1% |
| Expenditure | 157.62 | 3.2% |
| PBT | 22.57 | 32.0% |
| Net Profit | 18.07 | 41.4% |
| OPM | 14.93% | 9.29pp |
| NPM | 10.03% | 2.50pp |
| EPS | 3.01 | 41.3% |
Informational and educational content only. Not investment advice.