ECOS (India) Mobility & Hospitality Ltd Q4 FY26 Results
ECOSMOBLTYQ4 FY26 ResultsAnnounced 28 May, 6:21 pm| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 206.76 | 16.6% |
| Total Income | 210.38 | 16.8% |
| Expenditure | 190.72 | 21.0% |
| PBT | 19.65 | 12.9% |
| Net Profit | 15.74 | 12.9% |
| OPM | 11.68% | 3.25pp |
| NPM | 7.48% | 2.55pp |
| EPS | 2.63 | 12.6% |
Informational and educational content only. Not investment advice.