| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 374.54 | 26.8% | 23.0% |
| Total Income | 376.30 | 26.1% | 22.5% |
| Expenditure | 362.44 | 26.8% | 20.5% |
| PBT | 13.87 | 9.5% | 115.4% |
| Net Profit | 10.30 | 9.7% | 115.4% |
| OPM | 5.43% | 0.51pp | 6.63pp |
| NPM | 2.74% | 0.41pp | 1.18pp |
| EPS | 2.11 | 9.3% | 111.0% |
Informational and educational content only. Not investment advice.