Emerald Leasing Finance & Investment Company Ltd Q4 FY26 Results
EMERALDQ4 FY26 ResultsAnnounced 27 May, 5:04 pm| Metric | Value (₹ Cr) | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue | 9.75 | 25.0% | 51.1% |
| Total Income | 9.76 | 25.1% | 50.2% |
| Expenditure | 3.81 | 55.0% | 38.9% |
| PBT | 5.94 | 11.3% | 58.5% |
| Net Profit | 4.36 | 8.9% | 64.3% |
| OPM | 69.97% | 7.28pp | 0.40pp |
| NPM | 44.64% | 6.60pp | 3.84pp |
| EPS | 1.27 | 9.5% | 64.9% |
Informational and educational content only. Not investment advice.