| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 172.47 | 27.8% | 26.1% |
| Total Income | 177.86 | 26.3% | 24.5% |
| Expenditure | 141.44 | 25.7% | 15.9% |
| PBT | 36.42 | 28.4% | 46.0% |
| Net Profit | 28.14 | 26.1% | 43.3% |
| OPM | 20.97% | 1.68pp | 5.68pp |
| NPM | 15.82% | 0.04pp | 5.26pp |
| EPS | 5.08 | 25.5% | 43.2% |
Informational and educational content only. Not investment advice.