Result:Weak· Market: Flat#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 2.49 | 32.5% | 134.3% |
| Total Income | 2.49 | 32.3% | 134.2% |
| Expenditure | 2.47 | 57.8% | 146.7% |
| PBT | 0.02 | 92.9% | 64.1% |
| Net Profit | 0.02 | 92.9% | 59.8% |
| OPM | 1.82% | 16.17pp | 6.27pp |
| NPM | 0.90% | 15.98pp | 4.36pp |
| EPS | 0.03 | 93.5% | 70.0% |
Despite revenue growth off a tiny base, PAT fell ~60% YoY and margins collapsed (OPM 8.1%→1.8%, NPM 5.3%→0.9%), signaling clear profitability deterioration in this financial services name.
Informational and educational content only. Not investment advice.