EPIC ENERGY LTD.-$
BSE: 530407
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.82+8.7% | 0.75-27.6% | 1.04+88.4% | 0.55-20.5% | 0.69+9.3% | 0.64 |
| Other Income | 0.00+0.0% | 0.00+0.0% | 0.00 | — | 0.00 | — |
| Total Income | 0.82+8.7% | 0.75-27.5% | 1.04+88.5% | 0.55-20.7% | 0.70+9.6% | 0.64 |
| EXPENSES | ||||||
| Expenditure | 0.76+48.1% | 0.52-44.6% | 0.93+137.5% | 0.39+7.7% | 0.36-26.5% | 0.49 |
| Tax | -0.00-111.4% | 0.02+2614.3% | -0.00-107.0% | 0.01+0.0% | 0.01+0.0% | 0.01 |
| PROFIT | ||||||
| PBT | 0.06-76.7% | 0.24+117.3% | 0.11-31.5% | 0.16-52.0% | 0.33+137.9% | 0.14 |
| Net Profit | 0.06-73.9% | 0.22+100.0% | 0.11-35.1% | 0.17-50.4% | 0.34+130.2% | 0.15 |
| KEY METRICS | ||||||
| OPM % | 7.70%-24.71pp | 32.41%+21.11pp | 11.30% | — | — | — |
| NPM % | 7.02%-22.24pp | 29.26%+18.66pp | 10.60%-20.20pp | 30.80%-18.48pp | 49.28%+25.82pp | 23.46% |
| EPS | 0.08-74.2% | 0.31+106.7% | 0.15-37.5% | 0.24-48.9% | 0.47+123.8% | 0.21 |
Corporate Events
Board MeetingEPIC
202628May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingEPIC
20247Nov
Board Meeting
Consider and approve the Unaudited Financial Results
BSE Filing ↗ Board MeetingEPIC
202418May
Board Meeting
Consider and approve the Audited Financial Results for the q…
BSE Filing ↗