Forbes Precision Tools and Machine Parts Ltd Q2 FY26 Results
TOTEMQ2 FY26 ResultsAnnounced 30 Oct 2025, 05:59 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 63.27 | 20.7% | 10.0% |
| Total Income | 63.99 | 20.1% | 7.5% |
| Expenditure | 52.94 | 9.8% | 6.8% |
| PBT | 11.05 | 117.5% | 10.9% |
| Net Profit | 8.30 | 117.8% | 12.9% |
| OPM | 23.04% | 6.99pp | 5.73pp |
| NPM | 12.97% | 5.82pp | 0.20pp |
| EPS | 1.61 | 117.6% | 1050.0% |
Informational and educational content only. Not investment advice.